1.Ceramic berl ring product description
Ceramic packing has excellent acid resistance and heat resistance. It can resist to corrosion of various inorganic acids, organic acids and organic solvents except hydrofluoric acid, and can be used in high or low temperature conditions. Consequently the application range is very wide. The packing can be used in the drying columns, absorbing columns, cooling towers, scrubbing towers and actifier columns in chemical industry, metallurgy industry, coal gas industry, oxygen producing industry, etc.
2.Ceramic berl ring technical data sheet
Model: | Berl Saddle | |||||
Shape: | Ring | |||||
Color: | Light Grey | |||||
Chemical composition | ||||||
SiO2 | Al2O3 | Fe2O3 | CaO | K2O+Na2O | ||
>70% | 23-30% | <1% | <1-2% | <2-4% | ||
Technical Data for Berl Saddles | ||||||
Size | Specific Surface (m2/m3) |
Void Volume % |
Number per m3 | Bulk Density (Kg/m3) |
||
(mm) | (inch) | |||||
19 | 3/4 | 225 | 58 | 83950 | 725 | |
25 | 1 | 206 | 61 | 43250 | 640 | |
38 | 1 1/2 | 110 | 72 | 12775 | 617 | |
50 | 2 | 95 | 72 | 7900 | 650 | |
Physical properties | ||||||
Index | Value | |||||
Specific gravity(g/cm3) | 2.25-2.35 | |||||
Water absorption(%) | <0.5 | |||||
Acid-resisting strength, %Wt. Loss (ASTMc279) | <4 | |||||
Firing temperature(Degree C) | 1280-1320 | |||||
Softening point(Degree C) | >1400 | |||||
Density(kg/m3) | 2350 | |||||
Typical Application | a) Have excellent acid resistance and heat resistance b)It can resist to corrosion of various inorganic acids, organic acids and organic solvents except hydrofluoric acid, c)Used in high or low temperature conditions d) Used in the drying columns, absorbing columns, cooling towers, scrubbing towers and actifier columns in chemical industry, metallurgy industry, coal gas industry, oxygen producing industry, etc. | |||||
Package : | Jumo bag; Carton box; Wooden Case | |||||
MOQ: | 1 Cubic Meter | |||||
Payment Terms: | T/T; L/C; Paypal; West Union | |||||
Warranty: | a) By National Standard GB/T 18749-2002 | |||||
b) Offer lifetime consultation on problems occurred | ||||||
20GP | 40GP | Sample | ||||
Quantity | 20M3 | 40M3 | 3 Pieces | |||
Delivery Time | 3 days | 5 days | Stock available |
Derechos de autor © Jiangxi Xintao Technology Co., Ltd. | Reservados todos los derechos
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist