Inert Ceramic Ball High Alumina Ball Alumina Grinding Ball
Model: | Inert Ceramic Ball | ||||
Color: | Light Grey | ||||
Shape: | Ball | ||||
Typical Technical Composition | Min. % | Max. % | Usual % | ||
SiO2 | 70 | 77 | 74.9 | ||
Al2O3 | 17 | 19 | 18 | ||
Fe2O3 | ****** | 1.0 | 0.9 | ||
TiO2 | ****** | 0.5 | 0.46 | ||
CaO | ****** | 0.5 | 0.42 | ||
MgO | ****** | 0.5 | 0.38 | ||
Na2O | ****** | 2 | 1.12 | ||
K2O | ****** | 3.5 | 3.28 | ||
Al2O3 + SiO2 | 90 | 96 | 93 | ||
Physical properties | |||||
Index | Value | Value | |||
Leachable Iron | ≤ 0.1% | ****** | |||
Apparent Porosity by Weight, dia. ≥ 10mm | ≤ 0.4% | ****** | |||
Apparent Porosity by Weight, dia. = 6mm | ≤ 1.0% | ****** | |||
Apparent Porosity by Weight, dia. = 3mm | ≤ 3.0% | ****** | |||
Moh's Hardness Scale | >6.5 | ****** | |||
Water Absorption | <0.5wt% | ****** | |||
Acid Resistance | >99.8% | ****** | |||
Alkaline Resistance | >85% | ****** | |||
Thermal Conductivity | 0.9-1.0 w/m2.k | ****** | |||
Thermal Expansion @ 500℃ | 0.20% | ****** | |||
Specific Heat | 628-837 j/kg | ****** | |||
Thermal Shock Stability, 500 ℃ then water cooling | 10 times | ****** | |||
Max. Operating Temperature | 1050℃ | 1922 | |||
Specific Density | 2300 kg/m3 | 144 lb/ft3 | |||
Bulk Density (Packing Density) | 1350 g/cm3 | 84 lb/ft3 | |||
Size | Crush Strength | ||||
Nominal Size | (lbs) | (kg) | (N/pc) | ||
mm | Inch | min. | min. | min. | |
3 | 1/8 | 77 | 35 | 343 | |
6 | 1/4 | 176 | 80 | 784 | |
10 | 3/8 | 234 | 106 | 1039 | |
13 | 1/2 | 572 | 260 | 2548 | |
16 | 5/8 | 726 | 330 | 3234 | |
19 | 3/4 | 1672 | 760 | 7448 | |
25 | 1 | 1870 | 850 | 8330 | |
38 | 1.5 | 2090 | 950 | 9310 | |
50 | 2 | 3476 | 1580 | 15484 |
Derechos de autor © Jiangxi Xintao Technology Co., Ltd. | Reservados todos los derechos
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist