Ceramic intalox saddles is the improvised version of the original saddle. It's designed to give enhanced internal gas and liquid distribution. The unique scalloped edge is the key to the product's high performance in terms of greater capacity, low pressure drop and high rates of mass transfer. It overcomes the problem of nesting that is found in ordinary saddles. These packings typically find their application in processes requiring high temperature and chemical attack resistance.
Chemical Analysis
SiO2 | >73% |
Al2O3 | 17-25% |
Fe2O3 | <1.0% |
CaO | <0.5% |
MgO | <0.5% |
K2O+Na2O | 2-4% |
Other | <0.1% |
Physical properties
Nominal size(inch) | 3/8" | 1/2" | 5/8'" | 3/4" | 1" | 1-1/2" | 2" | 3" |
Width(mm) | 8 | 10 | 12 | 14 | 21 | 30 | 40 | 57 |
Height(mm) | 8 | 10 | 12 | 14 | 19 | 30 | 40 | 57 |
Length(mm) | 16 | 20 | 24 | 28 | 38 | 60 | 80 | 114 |
Thickness(mm) | 2 | 2.5 | 2.5 | 3 | 4 | 4.5 | 5.5 | 9 |
Number per m3 | 1560000 | 610000 | 269000 | 146000 | 59000 | 19680 | 8243 | 2400 |
Package density (kg/m3) | 900 | 780 | 700 | 670 | 650 | 580 | 550 | 530 |
Free volume (%) | 63 | 68 | 71 | 75 | 77 | 80 | 79 | 75 |
Surface area (m2/m3) | 825 | 647 | 535 | 350 | 254 | 180 | 120 | 91 |
Specific gravity (g/cm3) | 2.25~2.35 | |||||||
Water absorption (%) | <0.3 | |||||||
Acid resistance (%) | >99.6 | |||||||
Max operating temp. | 1100℃ | |||||||
Porosity (%) | <1 | |||||||
Moh’s hardness (scale) | >6.5 | |||||||
Thermal conductivity(w/m.k) | 0.9-1.0 | |||||||
Specific heat (j/kg℃) | 850-900 |
Drawing
Size Available
Nominal | Alias | Diameter of Deck | Outside Diameter | Height | Wall thickness | Width |
3/8'' | 10 | 10±2.0 | 16±2.0 | 8±2.0 | 1.5±1.0 | 8±2.0 |
1/2'' | 12 | 12±1.0 | 20±1.4 | 10±1.0 | 2.0±1.0 | 10±2.0 |
5/8'' | 16 | 16±2.0 | 24±1.5 | 12±1.0 | 2.0±1.0 | 12±2.0 |
3/4'' | 19 | 19±5.0 | 28±5.0 | 20±3.0 | 3.0±1.0 | 20±3.0 |
1'' | 25 | 25±4.0 | 38±4.0 | 22±3.0 | 3.5±1.0 | 22±2.0 |
1-1/2'' | 38 | 38±4.0 | 60±4.0 | 35±5.0 | 4.0±1.5 | 35±5.0 |
2'' | 50 | 50±6.0 | 80±6.0 | 48±5.0 | 5.0±1.5 | 40±4.0 |
3'' | 76 | 76±8.0 | 114±8.0 | 60±6.0 | 9.0±1.5 | 60±6.0 |
Advantage
1.These saddles are made from chemical porcelain and have excellent resistance to acids except in the case of hydrofluoric acid.
2.Moisture absorption must less than half a percent.
3.The porcelain’s specific gravity is 2.3-2.4g/cm3 and an average heat capacity (between 20℃ and 500℃ of 0.22 cal/g.℃)
4.Ceramic saddles softening point is 1400℃ min. And they show good thermal shock resistance during repeated cycling between 20℃ and 820 ℃
Hello
We are cooperative comapny from Poland.
We have different type of ceramic raschig rings in Us offer.
Please look Us catalogue.
http://www.bena7.neostrada.pl/CERAM/Oferta%20handlowa%20ceramika%20www_hurtgral_pl.pdf
www.hurtgral.pl
Price depends of quantity and size rings
Derechos de autor © Jiangxi Xintao Technology Co., Ltd. | Reservados todos los derechos
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist